| North American Red Wine |
| Pinot Noir |
| Mendocino County & Anderson Valley | |
| Anthill Farms 2008 | | 85 |
| Goldeneye 2006 | | 150 |
| Goldeneye, Gowan Creek Vineyard 2007 | | 175 |
| Littorai, Les Larmes 2007 | | 120 |
| Littorai, Savoy Vineyard 2007 | | 155 |
| Radio-Coteau, Savoy 2007 | | 140 |
| Sonoma Coast | |
| Aubert, UV Vineyard 2007 | | 245 |
| Aubert, Reuling Vineyard 2006 | | 230 |
| Cobb, Coastlands Vineyard 2007 | | 165 |
| Cobb, Emmaline Vineyard 2007 | | 165 |
| Kosta Browne 2008 | | 200 |
| Littorai 2007 | | 95 |
| Littorai, Summa Vineyard 2007 | | 195 |
| Littorai, Thieriot Vineyard 2007 | | 175 |
| ~Marcassin, Blue Slide Ridge Vineyard 2001 | | 550 |
| Merry Edwards 2007 | | 95 |
| Peter Michael, Le Caprice, Reuling Vineyard 2007 | | 250 |
| Radio-Coteau, La Neblina 2008 | | 135 |
| Radio Coteau, Terra Neuma 2008 | | 140 |
| ~Radio Coteau, Terra Neuma 2007 | | 135 |
| Red Car Winery, Dreamland, Platt Vineyard 2008 | | 110 |
| Red Car Winery, Heaven & Earth, La Bohème Vineyard 2008 | | 110 |
| Williams Selyem 2008 | | 150 |
| Russian River Valley | |
| Anthill Farms, Tina Marie Vineyard 2008 | | 110 |
| B Vineyards & Habitat 2006 | | 130 |
| Chasseur 2007 | | 75 |
| Chasseur, Bailey 2007 | | 114 |
| Ketcham Estate, Ketcham Vineyard 2008 | | 85 |
| Kosta Browne 2008 | | 200 |
| Kosta Browne, Keefer Ranch 2006 | | 250 |
| Kosta Browne, Koplen Vineyard 2007 | | 295 |
| Littorai, May's Canyon 2007 | | 160 |
| Merry Edwards 2007 | | 110 |
| Merry Edwards, Flax Vineyard 2007 | | 120 |
| Merry Edwards, Olivet Lane 2008 | | 125 |
| O'Connor 2006 | | 75 |
| Radio-Coteau, Alberigi 2008 | | 155 |
| Skewis, Salzgeber-Chan Vineyard 2006 | | 95 |
| Williams Selyem 2008 | | 150 |
| Williams Selyem, Westside Road Neighbors 2008 | | 220 |
| Sonoma Valley | |
| Hanzell 2006 | | 140 |
| Carneros | |
| Byron Kosuge, The Shop 2007 | | 80 |
| Kent Rasmussen Winery 2007 | | 70 |
| Santa Cruz Mountains | |
| Mount Eden Vineyards 2007 | | 125 |
| Mount Eden Vineyards 2006 | | 115 |
| Monterey |
| Matthew D. Taylor, Michaud Vineyard 2006 | | 115 |
| Chalone | |
| Loring Wine Company, Brosseau Vineyard 2007 | | 79 |
| Mount Harlan |
| Calera, Jensen Vineyard 1985 | | 255 |
| Calera, Mills Vineyard 2002 | | 110 |
| Calera, Mills Vineyard 1988 | | 230 |
| Calera, Reed Vineyard 1982 | | 260 |
| Calera, Selleck Vineyard 1997 | | 205 |
| Santa Lucia Highlands | |
| Peter Michael, Pisoni Vineyard, Le Moulin Rouge 2007 | | 250 |
| San Luis Obispo, Santa Maria & Santa Barbara County | |
| Pali Wine Comapnay, Fiddlestix Vineyard, Santa Rita Hills 2007 | | 70 |
| Tyler, Bien Nacido Vineyard , Santa Maria Valley 2008 | | 95 |
| Tyler, Dierberg Block 5, Santa Maria Valley 2007 | | 95 |
| Tyler, La Encantada, Santa Rita Hills 2008 | | 99 |
| Tyler, Presidio Vineyard, Santa Barbara County 2007 | | 105 |
| Oregon, Willamette Valley |
| Antica Terra 2008 | | 115 |
| Antica Terra, Botanica 2008 | | 190 |
| Beaux Frères, The Beaux Frères Vineyard 2008 | | 160 |
| Coattails 2008 | | 145 |
| Patricia Green, Ribbon Ridge, Estate Vineyard 2007 | | 62 |
| Syrah |
| Sonoma | |
| DuMol, Russian River Valley 2007 | | 135 |
| ~DuMol, Russian River Valley 2006 | | 125 |
| DuMol, Eddie's Patch, Russian River Valley 2007 | | 175 |
| Kamen, Sonoma Mountain 2005 | | 160 |
| ~Pax, Cuvée Christine, Sonoma County 2006 | | 150 |
| Radio-Coteau, Cherry Camp, Sonoma Coast 2007 | | 140 |
| Radio-Coteau, Las Colinas, Sonoma Coast 2008 | | 140 |
| ~Radio-Coteau, Las Colinas, Sonoma Coast 2007 | | 135 |
| Radio-Coteau, Timbervine, Russian River Valley 2007 | | 140 |
| Radio-Coteau, Timbervine, Russian River Valley 2006 | | 140 |
| Red Car Winery, Cuvée 22, Sonoma County 2007 | | 99 |
| Wind Gap 2007 | | 79 |
| Wind Gap, Griffin's Lair Vineyard 2007 | | 95 |
| Napa Valley & Carneros | |
| Araujo, Eisele Vineyard 2006 | | 280 |
| ~Araujo, Eisele Vineyard 2005 | | 280 |
| Arietta, Variation One 2004 Merlot & Syrah | | 220 |
| Colgin, IX Estate, Pritchard Hill 2005 | | 599 |
| ~Colgin, IX Estate, Pritchard Hill 2004 | | 400 |
| Colgin, IX Estate, Pritchard Hill 2003 | | 400 |
| ~Hudson Vineyards, Carneros 2005 | | 200 |
| Hudson Wines, Pick Up Sticks, Napa Valley 2008 Syrah, Grenache, Barbera, Petite Sirah & Viognier | | 79 |
| ~Kongsgaard, Hudson Vineyards, Carneros 2004 | | 330 |
| ~Kongsgaard, Hudson Vineyards, Carneros 2002 | | 318 |
| Vie Winery, Las Madres Vineyard, Carneros 2007 | | 66 |
| Madera County |
| Fäsi Crest, Estate Vineyard 2006 | | 50 |
| Central Coast | |
| Alban, Patrina, Edna Valley 2008 | | 100 |
| Saxum, Booker Vineyard, Paso Robles 2007 Syrah & Grenache | | 515 |
| Saxum, Broken Stones, Paso Robles 2007 | | 205 |
| Saxum, Heart Stone Vineyard, Paso Robles 2007 Syrah, Grenache & Mourvèdre | | 370 |
| ~Sine Qua Non, The Inaugural, Eleven Confessions Vineyard, Santa Rita Hills 2003 | | 1500 |
| Amador | |
| Favia, Quarzo 2006 | | 150 |
| California | |
| Lillian 2006 | | 150 |
| Lillian 2005 | | 150 |
| Sine Qua Non, Labels 2007 | | 580 |
| Sine Qua Non, Raven 2006 | | 500 |
| Washington | |
| Efest?, Joli Bouche, Yakima Valley 2006 | | 80 |
| Gramercy Cellars, Walla Walla Valley 2007 | | 80 |
| Petite Sirah |
| Envy Wines, Envy Estate Vineyard, Napa Valley 2007 | | 55 |
| Sean Thackrey, Sirius, Eaglepoint Ranch, Mendocino County 2007 | | 90 |
| Grenache |
| Outpost, Howell Mountain, Napa Valley 2007 | | 89 |
| Qupé, Sawyer Lindquist Vineyard, Edna Valley 2008 | | 70 |
| Sine Qua Non, Pictures, California 2007 | | 599 |
| ~Sine Qua Non, Raven, California 2006 | | 500 |
| Sine Qua Non, Atlantis Fe2O3-2A, California 2005 | | 570 |
| Sine Qua Non, Atlantis Fe2O3-2B, California 2005 | | 570 |
| Tor 'Rock', Hommage Allan, Bennett Valley 2007 Grenache & Syrah | | 65 |
| Vie Winery, L'Imaginaire, Santa Barbara County 2007 | | 75 |
| Mourvèdre |
| Carlisle, Two Acres, Russian River Valley 2007 Mourvèdre, Peitie Sirah | | 95 |
| Donkey & Goat, The Prospector, El Dorado 2008 | | 49 |
| Tablas Creek, Esprit de Beaucastel, Paso Robles 2007 Mourvèdre, Syrah, Grenache & Counoise | | 105 |
| Zinfandel |
| Carlisle, Montafi Ranch, Russian River Valley 2008 | | 105 |
| Chronicle, Gaddis Vineyard, Russian River Valley 2006 | | 70 |
| Green & Red Vineyard, Tip Top Vineyard, Napa Valley 2006 | | 49 |
| Paradigm, Napa Valley 2005 | | 75 |
| Radio-Coteau, Von Weidlich, Russian River Valley 2007 | | 120 |
| Ridge, Lytton Springs, Dry Creek Valley 2007 | | 59 |
| Turley, Dusi Vineyard, Paso Robles 2008 | | 115 |
| Turley, Hayne Vineyard, Napa Valley 2007 | | 180 |
| Turley, Mead Ranch, Atlas Peak 2008 | | 96 |
| ~Turley, Ueberroth Vineyard, Paso Robles 2007 | | 120 |
| Vie Winery, Beatty Ranch Vineyard, Howell Mountain 2007 | | 75 |
| Merlot |
| ANALOG, Napa Valley 2005 Merlot & Sangiovese | | 59 |
| Coup de Foudre, 37.2 Cuvée, Napa Valley 2005 | | 225 |
| Darioush, Signature, Napa Valley 2006 | | 100 |
| Duckhorn, Napa Valley 2007 | | 160 |
| ~Eric Guerra, Ispiri, Alexander Valley 2006 Merlot & Cabernet Sauvignon | | 115 |
| Gargiulo Vineyards, Money Road Ranch 2005 | | 99 |
| Washington | |
| Cadence, Klipsun Vineyard, Red Mountain 2008 | | 90 |
| Leonetti Cellars, Columbia Valley 2007 | | 180 |
| Sineann, Champoux Vineyard, Columbia Valley 2008 | | 79 |
| Malbec |
| Hope & Grace, Napa Valley 2006 | | 99 |
| Cabernet Franc |
| Favia, Cerro Sur, Napa Valley 2005 | | 280 |
| Hourglass, Blue Line Vineyard, Napa Valley 2007 | | 285 |
| Ovid, Experiment No. D7.86, Pritchard Hill 2006 | | 199 |
| Robert Sinskey, Vandal Vineyard 2005 | | 125 |
| Nebbiolo |
| Palmina, Santa Barbara County 2005 | | 69 |
| Sangiovese |
| Leonetti Cellar, Walla Walla Valley, Washington 2006 | | 175 |
| Sean Thackrey, Aquila, Eaglepoint Ranch, Mendocino County 2003 | | 65 |
| Cabernet Sauvignon & Meritage |
| California |
| Napa Valley | |
| Abreu, Madrona Ranch 2003 | | 790 |
| Almus, Cuvée Kemiji & Portay 2005 | | 110 |
| Amuse Bouche, Napa Valley 2003 Premier Napa Valley Vinters Auction IX, Lot #020 | | 600 |
| Antica 2006 | | 79 |
| Araujo, Eisele Vineyard 2006 | | 590 |
| Araujo, Eisele Vineyard 2005 | | 600 |
| Arietta, Quartet 2007 | | 105 |
| ~Beringer, Private Reserve 1996 | | 465 |
| Beringer, Private Reserve 1995 | | 455 |
| Blackbird Vineyards, Arise 2007 | | 110 |
| Bond, Melbury 2006 | | 575 |
| Bond, Melbury 2005 | | 600 |
| Bond, Pluribus 2006 | | 575 |
| Bond, Quella 2006 | | 575 |
| Bond, St. Eden 2006 | | 575 |
| Bond, Vecina 2006 | | 575 |
| Bond, Vecina 2004 | | 625 |
| Bryant Family Vineyards, Pritchard Hill 2005 | | 1650 |
| ~Bryant Family Vineyards, Pritchard Hill 2004 | | 1500 |
| ~Bryant Family Vineyards, Pritchard Hill 2001 | | 1000 |
| CADE, Howell Mountain 2006 | | 135 |
| Cliff Lede Vineyards, Stags Leap District 2007 | | 130 |
| Colgin, IX Estate, Pritchard Hill 2005 | | 699 |
| ~Colgin, IX Estate, Pritchard Hill 2003 | | 525 |
| Colgin, Cariad 2004 | | 950 |
| Colgin, Cariad 2003 | | 650 |
| Colgin, Cariad 2002 | | 745 |
| Colgin, Herb Lamb Vineyard 2000 | | 565 |
| Colgin, Tychson Hill Vineyard 2004 | | 970 |
| Colgin, Tychson Hill Vineyard 2003 | | 700 |
| Colgin, Tychson Hill Vineyard 2000 | | 618 |
| Continuum 2007 | | 300 |
| Corra Wines 2007 | | 275 |
| Coup de Foudre 2005 | | 250 |
| ~Dalla Valle 2000 | | 330 |
| Dalla Valle 1995 | | 555 |
| ~Dalla Valle 1994 | | 525 |
| Dancing Hares 2006 | | 240 |
| Dancing Hares 2005 | | 245 |
| Duckhorn 2006 | | 160 |
| Duckhorn, Howell Mountain 2006 | | 160 |
| Elizabeth Spencer 2007 | | 80 |
| Entre Nous 2007 | | 190 |
| Facets of Gemstone, Yountville 2006 | | 200 |
| Gallica 2007 | | 299 |
| Gargiulo Vineyards, 575 OVX 2005 | | 499 |
| Gemstone, Yountville 2006 | | 400 |
| Gemstone, Yountville 2005 | | 410 |
| ~Grace Family Vineyards 2006 | | 650 |
| Grace Family Vineyards 2005 | | 675 |
| ~Grace Family Vineyards 2005 | Liter | 1350 |
| Grace Family Vineyards 2003 | | 600 |
| ~Grace Family Vineyards 2003 | Liter | 1200 |
| Grace Family Vineyards 2002 | | 650 |
| ~Grace Family Vineyards 2002 | Liter | 1300 |
| Harlan Estate 2006 | | 1600 |
| Harlan Estate 2005 | | 1700 |
| Harlan Estate 2004 | | 1500 |
| ~Harlan Estate 2003 | | 1000 |
| Hayfork, Lewelling Ranch 2007 | | 125 |
| Hourglass, Blue Line Vineyard 2007 | | 275 |
| Hourglass 2007 | | 300 |
| ~Hourglass 2006 | | 305 |
| Joseph Phelps, Insignia 2006 | | 475 |
| Kongsgaard 2006 | | 350 |
| La Chouette 2004 | | 360 |
| Lamborn Family, Howell Mountain 2006 | | 190 |
| Lang & Reed, Right Bank 2005 | | 125 |
| ~Meteor Vineyard 2005 | | 375 |
| Moone-Tsai 2006 | | 300 |
| Notre Vin, Cuvée L'Étrier 2005 | | 160 |
| ~Opus One 2005 | | 460 |
| Orin Swift, Mercury Head 2007 | | 165 |
| Orin Swift Cellars, Papillon 2007 | | 125 |
| Palazzo 2007 | | 115 |
| Penché, Argent 2006 | | 80 |
| Poem Cellars, Tastevin 2007 | | 75 |
| ~Pillar Rock Vineyards, Stags Leap District 2003 | | 320 |
| Quintessa 2006 | | 335 |
| Ramey, Claret, Napa Valley 2006 | | 80 |
| Realm, The Bard 2006 | | 170 |
| Red Stich 2007 | | 150 |
| Revana Family 2005 | | 220 |
| Robert Craig, Affinity 2007 | | 98 |
| Robert Foley, Claret 2005 | | 300 |
| Round Pond, Rutherford 2007 | | 140 |
| Round Pond, Rutherford 2006 | | 115 |
| Salvestrin 2005 | | 125 |
| Shafer, Hillside Select, Stag's Leap District 2005 | | 450 |
| Silver Oak 2005 | | 235 |
| Spottswoode 2006 | | 290 |
| ~Spottswoode 1995 | | 390 |
| ~Stags Leap Wine Cellars, Fay 1994 | | 375 |
| Tierra Roja, Oakville 2006 | | 260 |
| Tor, Cimarossa Vineyard, Howell Mountain 2007 | | 160 |
| Tor, Mast Vineyard 2007 | | 160 |
| Vin Roc Wine Caves 2005 | | 245 |
| Vineyard 29 1995 | | 330 |
| Volker Eisele Family Estate 2006 | | 70 |
| Volker Eisele Family Estate 2005 | | 75 |
| ~Winter 2005 | | 275 |
| Lake County |
| Alienor 2005 | | 130 |
| Mendocino County |
| Carini, Alder Springs Ranch 2002 | | 120 |
| Sonoma | |
| Arnot-Roberts, Bugay Vineyard, Sonoma County 2007 | | 175 |
| Arnot-Roberts, Bugay Vineyard, Sonoma County 2006 | | 165 |
| Arnot-Roberts, Clajeux Vineyard, Chalk Hill 2007 | | 175 |
| Knights Bridge, Knights Valley 2007 | | 190 |
| Peter Michael, L'Esprit Des Pavots 2006 | | 245 |
| Peter Michael, Les Pavots, Knights Valley 2007 | | 475 |
| ~Peter Michael, Les Pavots, Knights Valley 2005 | | 475 |
| Silver Oak, Alexander Valley 2005 | | 175 |
| Stone Edge, Surround, Sonoma Valley 2006 | | 56 |
| Central Coast | |
| Arnot-Roberts, Fellom Ranch, Santa Cruz Mountains 2007 | | 199 |
| Eden Canyon Vineyards, Reserve, Paso Robles 2005 | | 96 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 2006 | | 300 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 2003 | | 395 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 2000 | | 495 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1999 | | 640 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1997 | | 650 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1996 | | 625 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1995 | | 600 |
| Washington | |
| Côte Bonneville, DuBrul Vineyard, Yakima Valley 2005 | | 230 |
| Leonetti Cellars, Reserve, Walla Walla Valley 2006 | | 340 |
| Quilceda Creek, Columbia Valley 2007 | | 419 |
| ~Quilceda Creek, Columbia Valley 2005 | | 550 |