| North American Red Wine |
| Pinot Noir |
| Mendocino County & Anderson Valley | |
| Baxter, Oppenlander Vineyard 2007 | | 95 |
| Benovia, Savoy Vineyard 2009 |
|
125 |
| Goldeneye 2007 |
|
105 |
| Goldeneye, Gowan Creek Vineyard 2007 |
|
175 |
| Papapietro Perry, Charles Vineyard 2007 | | 110 |
| Radio-Coteau, Savoy 2007 | | 180 |
| Radio-Coteau, Savoy 2004 | | 250 |
| Radio-Coteau, Savoy 2003 | | 260 |
| Sonoma Coast | |
| Benovia, Cohn Vineyard 2009 |
|
135 |
| Ceritas, Escarpa 2008 |
|
105 |
| Kistler 2008 | | 190 |
| Kosta Browne 2009 | | 200 |
| Littorai, The Haven Vineyard 2007 | | 185 |
| Merry Edwards 2008 | | 95 |
| Merry Edwards, Meredith Estate Vineyard 2008 | | 120 |
| Peay, Pomarium 2009 | | 115 |
| Radio-Coteau, La Neblina 2009 | | 140 |
| Radio-Coteau, La Neblina 2008 | | 135 |
| Radio Coteau, Terra Neuma 2009 | | 150 |
| Red Car Winery, Dreamland, Platt Vineyard 2009 | | 150 |
| Williams Selyem 2009 | | 145 |
| Russian River Valley | |
| Anthill Farms, Tina Marie Vineyard 2009 | | 110 |
| Dehlinger 2008 | |
115 |
| Kistler | |
160 |
| Kosta Browne 2009 | | 200 |
| Merry Edwards 2008 | | 110 |
| Radio-Coteau, Alberigi 2009 | | 155 |
| Williams Selyem, Westside Road Neighbors 2009 | | 210 |
| Sonoma Valley | |
| ~Hanzell 2006 |
xxx | 140 |
| Santa Cruz Mountains | |
| Mount Eden Vineyards 2008 | | 135 |
| Mount Eden Vineyards 2007 | | 125 |
| Monterey |
| Matthew D. Taylor, Michaud Vineyard 2006 | | 115 |
| Mount Harlan |
| Calera, Jensen Vineyard 1985 | | 255 |
| Calera, Mills Vineyard 1988 | | 230 |
| Calera, Reed Vineyard 1982 | | 260 |
| Calera, Selleck Vineyard 1997 | | 205 |
| Santa Lucia Highlands | |
| Lucia, Garys' Vineyard 2009 | | 120 |
| Miura, Garys' Vineyard, Gary Danko Barrel Selection 2007 | | 125 |
| San Luis Obispo, Santa Maria & Santa Barbara County | |
| Brewer-Clifton, Ampelos, Santa Rita Hills 2009 | | 140 |
| ~Brewer-Clifton, Ampelos, Santa Rita Hills 2008 | | 140 |
| Brewer-Clifton, Cargasacchi Vineyard, Santa Rita Hills 2009 | | 140 |
| Brewer-Clifton, Clos Pepe, Santa Rita Hills 2009 | | 130 |
| Brewer-Clifton, Melville, Santa Rita Hills 2009 | | 140 |
| Brewer-Clifton, Mount Carmel, Santa Rita Hills 2009 | | 140 |
| Brewer-Clifton, Mount Carmel, Santa Rita Hills 2008 | | 150 |
| Brewer-Clifton, Zotovich, Santa Rita Hills 2009 | | 130 |
| Brewer-Clifton, Zotovich, Santa Rita Hills 2008 |
| 130 |
| Chanin, Bien Nacido Vineyard, Santa Maria Valley 2008 |
|
90 |
| Chanin, Le Bon Climat Vineyard, Santa Barbara County 2009 |
|
90 |
| Melville, Carrie's, Santa Rita Hills 2009 |
| 120 |
| Melville, Terraces, Santa Rita Hills 2009 | | 120 |
| Tyler, Bien Nacido Vineyard , Santa Maria Valley 2009 | | 130 |
| Tyler, La Encantada, Santa Rita Hills 2009 | | 110 |
| Zotovich Family, Estate Grown, Santa Rita Hills 2007 | | 90 |
| Oregon, Willamette Valley |
| Antica Terra 2009 | | 120 |
| Antica Terra, Botanica 2009 | | 170 |
| Antica Terra, Botanica 2008 | | 190 |
| ~Coattails 2008 | | 145 |
| J.K. Carriere, Anderson Family 2005 | | 160 |
| J.K. Carriere, Antoinette 2008 | | 160 |
| J.K. Carriere, Gemini Vineyard 2006 | | 160 |
| Le Cadeau, Diversité 2008 | | 110 |
| Sineann, Resonance Vineyard 2009 | | 85 |
| Tendril 2008 |
|
99 |
| WillaKenzie, Aliette 2008 | | 99 |
| WillaKenzie, Kiana 2008 |
|
99 |
| WillaKenzie, Pierre Léon 2008 |
|
75 |
| WillaKenzie, Triple Black Slopes 2008 |
|
125 |
| Syrah |
| Sonoma | |
| DuMol, Russian River Valley 2007 | | 135 |
| Flanagan, Corkscrew Maiden Hill, Bennett Valley 2007 | | 160 |
| Kamen, Sonoma Mountain 2005 | | 160 |
| Peay, Les Titans, Sonoma Coast 2008 | | 120 |
| Radio-Coteau, Cherry Camp, Sonoma Coast 2008 | | 140 |
| Radio-Coteau, Las Colinas, Sonoma Coast 2009 | | 145 |
| Radio-Coteau, Las Colinas, Sonoma Coast 2008 | | 140 |
| Radio-Coteau, Timbervine, Russian River Valley 2008 | | 140 |
| Sean Thackrey, Orion, Rossi Vineyard, Napa Valley 2009 | | 180 |
| Napa Valley & Carneros | |
| ~29 Songs, Suscol Creek Vineyard, Back Porch Block 2008 | | 60 |
| Araujo, Eisele Vineyard 2007 | | 290 |
| Araujo, Eisele Vineyard 2006 | | 280 |
| Arietta, Variation One 2004 Merlot & Syrah | | 220 |
| Colgin, IX Estate, Pritchard Hill 2005 | | 599 |
| Colgin, IX Estate, Pritchard Hill 2003 | | 400 |
| Darioush, Napa Valley 2008 | | 155 |
| ~Hudson Vineyards, Carneros 2005 | | 200 |
| ~Kongsgaard, Hudson Vineyards, Carneros 2002 | | 318 |
| North Coast | |
| Arnot-Roberts 2009 | | 79 |
| Madera County |
| Fäsi Crest, Estate Vineyard 2008 | | 60 |
| Central Coast | |
| ~Alban, Patrina, Edna Valley 2008 | | 100 |
| Alban, Reva, Edna Valley 2006 | | 190 |
| Epoch, Paderewski Vineyard, Block B, Paso Robles 2008 | | 110 |
| The Ojai Vineyard, White Hawk Vineyard, Santa Barbara County 2005 | | 65 |
| ~Saxum, Bone Rock, James Berry Vineyard, Paso Robles 2008 Syrah, Grenache & Mourvèdre | | 355 |
| Saxum, Booker Vineyard, Paso Robles 2007 Syrah & Grenache | | 515 |
| Saxum, Heart Stone Vineyard, Paso Robles 2008 Syrah, Grenache & Mourvèdre | | 355 |
| ~Sine Qua Non, The Inaugural, Eleven Confessions Vineyard, Santa Rita Hills 2003 | | 1500 |
| Torrin Winery, Akasha, Paso Robles 2008 | | 120 |
| Zotovich Family, Estate Grown, Santa Rita Hills 2008 | | 99 |
| Santa Lucia Highlands | |
| August West, Rosella's Vineyard 2008 | | 95 |
| Roar, Rosella's Vineyard 2008 | | 110 |
| Amador | |
| Favia, Quarzo 2006 | | 150 |
| California | |
| Lillian 2007 | | 170 |
| Lillian 2006 | | 150 |
| Sanguis, The Devil and the Deep Blue Sea 2007 | | 175 |
| Sanguis, The Oracle of Delphi 2007 | | 175 |
| Sine Qua Non, B20 2008 | | 575 |
| Sine Qua Non, Labels 2007 | | 580 |
| Sine Qua Non, Raven 2006 | | 500 |
| Washington | |
| K Vintners, Milbrandt, Wahluke Slope 2007 | | 70 |
| Petite Sirah |
| Turley, Hayne Vineyard, Napa Valley 2008 | | 180 |
| Grenache |
| Sanguis, Las Mujeres, California 2007 | | 160 |
| Sine Qua Non, The Line, California 2008 | | 575 |
| ~Sine Qua Non, Pictures, California 2007 | | 599 |
| ~Sine Qua Non, Raven, California 2006 | | 500 |
| Sine Qua Non, Atlantis Fe2O3-2B, California 2005 | | 570 |
| Mourvèdre |
| Donkey & Goat, The Prospector, El Dorado 2008 | | 49 |
| Tempranillo |
| Epoch, Paderewski Vineyard, Paso Robles 2008 | | 99 |
| Epoch, Paderewski Vineyard, Paso Robles 2007 | | 99 |
| Zinfandel |
| Macauley, Napa Valley 2008 | | 56 |
| Turley, Dragon Vinerayd, Howell Mountain 2009 |
|
99 |
| Turley, Dusi Vineyard, Paso Robles 2009 |
|
95 |
| Turley, Hayne Vineyard, Napa Valley 2008 | | 180 |
| Merlot |
| Coup de Foudre, 37.2 Cuvée, Napa Valley 2005 | | 225 |
| Duckhorn, Napa Valley 2008 | |
110 |
| Duckhorn, Three Palms Vineyard, Napa Valley 2005 |
|
180 |
|
| Lasseter Family Winery, Sonoma County 2007 |
|
75 |
|
| Miner Family, Stagecoach Vineyard, Napa Valley 2007 |
|
75 |
|
| Shafer, Napa Valley 2008 |
|
110 |
|
| Swanson, Napa Valley 2007 |
|
55 |
|
| Truchard, Carneros 2008 |
|
55 |
|
| Washington | |
| Cadence, Klipsun Vineyard, Red Mountain 2005 | | 90 |
| Leonetti Cellars, Columbia Valley 2009 | | 180 |
| Sineann, Champoux Vineyard, Columbia Valley 2009 | | 85 |
| Sineann, Champoux Vineyard, Columbia Valley 2008 | | 79 |
| Cabernet Franc |
| Favia, Cerro Sur, Napa Valley 2007 | | 290 |
| Favia, La Magdalena, Napa Valley 2006 | | 280 |
| Ovid, Experiment No. D7.86, Pritchard Hill 2006 | | 199 |
| Palazzo, Napa Valley 2008 | | 150 |
| Malbec |
| Lasseter Family Winery, Sonoma Valley 2007 | | 90 |
| Sangiovese |
| Leonetti Cellar, Walla Walla Valley, Washington 2008 | | 175 |
| Leonetti Cellar, Walla Walla Valley, Washington 2006 | | 175 |
| Cabernet Sauvignon & Meritage |
| California |
| Napa Valley | |
| ~Abreu, Madrona Ranch 2003 | | 790 |
| ~Amuse Bouche, Napa Valley 2003 Premier Napa Valley Vinters Auction IX, Lot #020 | |
600 |
| Araujo, Eisele Vineyard 2007 | | 615 |
| Araujo, Eisele Vineyard 2006 | | 590 |
| Beringer, Private Reserve 1995 | | 455 |
| Bond, Melbury 2006 | | 575 |
| Bond, Pluribus 2007 | | 675 |
| ~Bond, Pluribus 2006 | | 575 |
| Bond, Quella 2007 | | 675 |
| Bond, Quella 2006 | | 575 |
| Bond, Vecina 2006 | | 575 |
| Bryant Family Vineyards, Pritchard Hill 2008 | | 1400 |
| Bryant Family Vineyards, Pritchard Hill 2005 | | 1650 |
| Bucella 2008 | | 290 |
| Casa Piena 2007 | | 299 |
| Charles Woodson, Twenty Four 2007 | | 225 |
| Colgin, IX Estate, Pritchard Hill 2005 | | 699 |
| Colgin, Cariad 2004 | | 950 |
| Colgin, Cariad 2003 | | 650 |
| Colgin, Cariad 2002 | | 745 |
| Colgin, Tychson Hill Vineyard 2004 | | 970 |
| Colgin, Tychson Hill Vineyard 2003 | | 700 |
| Colgin, Tychson Hill Vineyard 2000 | | 618 |
| Continuum 2008 | | 315 |
| Continuum 2007 | | 300 |
| Corison 2006 | | 170 |
| ~Corison 2001 | | 190 |
| Corra Wines 2008 | | 250 |
| ~Coup de Foudre 2005 | | 250 |
| Dana Estates, Helms Vineyard 2007 | | 575 |
| Dancing Hares 2007 | | 320 |
| Diamond Creek Vineyards, Red Rock Terrace, Diamond Mountain 2006 | |
380 |
| Entre Nous 2009 | | 235 |
| ~Favia 2007 | | 280 |
| Gallica 2007 | | 299 |
| Gemstone, Yountville 2006 | | 400 |
| Gemstone, Yountville 2005 | | 410 |
| Ghost Block, Oakville 2008 | | 150 |
| ~Grace Family Vineyards 2006 | | 650 |
| Grace Family Vineyards 2005 | | 675 |
| ~Grace Family Vineyards 2005 | Liter | 1350 |
| Grace Family Vineyards 2003 | | 600 |
| ~Grace Family Vineyards 2002 | Liter | 1300 |
| Harlan Estate 2007 | | 1800 |
| Harlan Estate 2004 | | 1500 |
| Hourglass 2008 | | 300 |
| Hundred Acre, Ark Vineyard 2008 | | 750 |
| Hundred Acre, Kayli Morgan Vineyard 2008 | | 750 |
| Kongsgaard 2008 | | 325 |
| ~Kongsgaard 2006 | | 350 |
| La Chouette 2004 | | 360 |
| Lamborn Family, Howell Mountain 2007 | | 199 |
| Lewis Cellars 2008 | | 185 |
| Lewis Cellars, Reserve 2008 | | 290 |
| Lindstrom 2008 | | 185 |
| Meteor Vineyard 2006 | | 350 |
| ~Meteor Vineyard, Perseid 2007 | | 275 |
| Moone-Tsai 2006 | | 300 |
| ~Ovid, Pritchard Hill 2007 |
|
475 |
| Ovid, Experiment No. EO.4 2004 | | 215 |
| Paradigm 2005 | | 150 |
| Realm, Beckstoffer To Kalon 2007 | | 275 |
| Realm, The Bard 2007 | | 180 |
| Realm, Falstaff 2007 | | 170 |
| Red Stitch 2007 | | 150 |
| Revana Family 2007 | | 320 |
| Scarecrow, Rutherford 2008 | | 800 |
| ~Screaming Eagle 2007 | | 4500 |
| ~Screaming Eagle 2006 | | 4000 |
| Sedna 2005 | | 95 |
| Shafer, Hillside Select, Stag's Leap District 2006 | | 475 |
| Tierra Roja, Oakville 2006 | | 260 |
| Tor, Mast Vineyard 2008 | | 150 |
| Vin Roc Wine Caves 2005 | | 245 |
| Vineyard 29 2007 | | 470 |
| V Madrone 2007 | | 335 |
| ~V Madrone 2007 | Magnum | 655 |
| ~V Madrone 2006 | | 265 |
| Lake County |
| Alienor 2005 | | 130 |
| Sonoma | |
| Arnot-Roberts, Bugay Vineyard, Sonoma County 2008 | | 199 |
| Arnot-Roberts, Bugay Vineyard, Sonoma County 2006 | | 165 |
| Arnot-Roberts, Clajeux Vineyard, Chalk Hill 2008 | | 199 |
| Dry Creek Vineyard, The Mariner 2006 | | 69 |
| Flanagan, Bennett Valley 2006 | | 185 |
| Knights Bridge, Knights Valley 2007 | | 190 |
| Peter Michael, L'Esprit Des Pavots 2006 | | 245 |
| Peter Michael, Les Pavots, Knights Valley 2007 | | 475 |
| Rodney Strong, Ridge Brothers Vineyard, Alexander Valley 2007 | | 165 |
| Rodney Strong, Rockaway Vineyard, Alexander Valley 2007 | | 165 |
| Central Coast | |
| Arnot-Roberts, Fellom Ranch, Santa Cruz Mountains 2008 | | 210 |
| Arnot-Roberts, Fellom Ranch, Santa Cruz Mountains 2007 | | 199 |
| Daou, La Capilla Collection, Paso Robles 2007 | | 75 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 2007 | | 375 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 2006 | | 300 |
| ~Ridge, Montebello Vineyard, Santa Cruz Mountains 2000 | | 495 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1999 | | 640 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1997 | | 650 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1996 | | 625 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1995 | | 600 |
| Washington | |
| Côte Bonneville, DuBrul Vineyard, Yakima Valley 2005 | | 230 |
| Doubleback, Walla Walla Valley 2007 | | 195 |
| Leonetti Cellars, Walla Walla Valley 2008 | | 215 |
| Leonetti Cellars, Reserve, Walla Walla Valley 2008 | | 375 |
| Leonetti Cellars, Reserve, Walla Walla Valley 2006 | | 340 |
| Quilceda Creek, Columbia Valley 2008 | | 385 |
| Quilceda Creek, Columbia Valley 2007 | | 419 |
| Quilceda Creek, Galitzine Vineyard, Red Mountain 2006 | | 445 |