| North American Red Wine |
| Pinot Noir |
| Mendocino County & Anderson Valley | | |
| ~Drew Family Cellars, Fog Eater 2007 | | 95 |
| Drew Family Cellars, Weir Vineyard, Yorkville Highlands 2007 | | 110 |
| Goldeneye 2006 | | 150 |
| Goldeneye, Gowan Creek Vineyard 2006 | | 175 |
| Littorai, Savoy Vineyard 2007 | | 155 |
| Radio-Coteau, Savoy 2007 | | 140 |
| Skewis, Reserve 2006 | | 95 |
| Sonoma Coast | | |
| Aubert, UV Vineyard 2007 | | 245 |
| Aubert, Reuling Vineyard 2006 | | 230 |
| Cep, Estate 2007 | | 55 |
| Cobb, Coastlands Vineyard 2007 | | 165 |
| Cobb, Emmaline Vineyard 2006 | | 160 |
| Cobb, Rice-Spivak Vineyard 2006 | | 135 |
| DuMol, eoin 2007 | | 175 |
| Jean-Charles Boisset, N° 7 2006 | | 150 |
| Kosta Browne, Kanzler Vineyard 2007 | | 295 |
| Littorai, Hirsch Vineyard 2007 | | 160 |
| Littorai, Summa Vineyard 2007 | | 195 |
| Littorai, Summa Vineyard 2006 | | 195 |
| Littorai, Thieriot Vineyard 2007 | | 175 |
| Littorai, Thieriot Vineyard 2006 | | 175 |
| ~Marcassin, Blue Slide Ridge Vineyard 2001 | | 550 |
| Marcassin, Marcassin Vineyard 2003 | | 500 |
| Merry Edwards 2007 | | 95 |
| Peter Michael, Le Caprice, Reuling Vineyard 2007 | | 250 |
| Radio-Coteau, La Neblina 2007 | | 130 |
| Radio Coteau, Terra Neuma 2007 | | 135 |
| Sonoma Mountain | | |
| Talisman, Red Dog Vineyard 2006 | | 99 |
| Russian River Valley | | |
| August West, Graham Family Vineyard 2007 | | 135 |
| B Vineyards & Habitat 2006 | | 130 |
| Chasseur, Bailey 2007 | | 114 |
| Chasseur, Blank 2007 | | 135 |
| DuMol 2007 | | 150 |
| DuMol, ryan 2007 | | 175 |
| Fog Crest, Laguna West 2007 | | 80 |
| Gary Farrell, Starr Ridge Vineyard 2007 | | 98 |
| Kosta Browne, Keefer Ranch 2006 | | 250 |
| Kosta Browne, Koplen Vineyard 2007 | | 295 |
| Littorai, May's Canyon 2007 | | 160 |
| Merry Edwards 2007 | | 105 |
| Merry Edwards, Flax Vineyard 2007 | | 120 |
| Merry Edwards, Klopp Ranch 2007 | | 120 |
| Merry Edwards, Meredith Estate Vineyard 2006 | | 120 |
| Merry Edwards, Olivet Lane 2007 | | 125 |
| O'Connor 2008 | | 85 |
| Skewis, Salzgeber-Chan Vineyard 2006 | | 95 |
| Carneros | | |
| Blue Farm, Anne Katherina Vineyard 2007 | | 95 |
| Santa Cruz Mountains | | |
| Mount Eden Vineyards 2006 | | 115 |
| Monterey |
| Candela, Mission Ranch 2007 | | 60 |
| Matthew D. Taylor, Michaud Vineyard 2006 | | 115 |
| Santa Lucia Highlands | | |
| Kosta Browne, Garys' Vineyard 2006 | | 250 |
| Peter Michael, Pisoni Vineyard, Le Moulin Rouge 2007 | | 250 |
| Pisoni 2007 | | 175 |
| ROAR, Rosella's Vineyard, Santa Lucia Highlands 2007 | | 160 |
| Sequana, Sarmento Vineyard 2007 | | 65 |
| San Luis Obispo, Santa Maria & Santa Barbara County | | |
| Brewer-Clifton, Mount Carmel, Santa Rita Hills 2007 | | 160 |
| Brewer-Clifton, Zotovich, Santa Rita Hills 2007 | | 99 |
| Sea Smoke, Southing, Santa Rita Hills 2007 | | 190 |
| Sea Smoke, Southing, Santa Rita Hills 2007 | Magnum | 410 |
| Sea Smoke, Ten, Santa Rita Hills 2007 | | 255 |
| Tyler, Dierberg Block 5, Santa Maria Valley 2007 | | 95 |
| Tyler, La Encantada, Santa Rita Hills 2007 | | 99 |
| Tyler, Presidio Vineyard, Santa Barbara County 2007 | | 105 |
| Oregon, Willamette Valley |
| J.K. Carriere, Anderson Family 2006 | | 160 |
| Le Cadeau, Côte Est 2007 | | 99 |
| Le Cadeau, Diversité 2007 | | 99 |
| Le Cadeau, Équinoxe 2007 | | 99 |
| Le Cadeau, Rocheux 2007 | | 99 |
| The Eyrie Vineyards, Dundee Hills 2007 | | 69 |
| Patricia Green Cellars, Blacombe Vineyard, Dundee Hills 2008 | | 79 |
| Patricia Green Cellars, Croft Vineyard 2008 | | 72 |
| Patricia Green Cellars, Eason, Dundee Hills 2008 | | 69 |
| Ken Wright, Freedom Hill Vineyard 2008 | | 125 |
| Ken Wright, Guadalupe Vineyard 2008 | | 110 |
| Ken Wright, Shea Vineyard 2008 | | 140 |
| Lemelson, Six Vineyards 2007 | | 50 |
| Shea Wine Cellars, Homer, Shea Vineyard 2006 | | 200 |
| Torii Mor, Anden Vineyard, Polk County 2004 | | 95 |
| Torii Mor, Olalla Vineyard, Umpqua Valley 2004 | | 99 |
| Torii Mor, Temperance Hill Vineyard, Polk County 2003 | | 105 |
| Syrah |
| Sonoma | | |
| Arnot-Roberts, Griffin's Lair Vineyard, Sonoma Coast 2007 | | 125 |
| DuMol, Russian River Valley 2007 | | 135 |
| DuMol, Russian River Valley 2006 | | 125 |
| DuMol, Eddie's Patch, Russian River Valley 2007 | | 175 |
| Kamen, Sonoma Mountain 2005 | | 160 |
| Lasseter Family Winery, Sonoma Valley MV | | 50 |
| ~Pax, Castelli-Knight Ranch, Russian River Valley 2005 | | 170 |
| Pax, Cuvée Christine, Sonoma County, 2006 | | 150 |
| Peay, La Bruma, Sonoma Coast 2007 | | 115 |
| Radio-Coteau, Cherry Camp, Sonoma Coast 2007 | | 140 |
| Radio-Coteau, Cherry Camp, Sonoma Coast 2006 | | 140 |
| Radio-Coteau, Las Colinas, Sonoma Coast 2007 | | 135 |
| Radio-Coteau, Timbervine, Russian River Valley 2007 | | 140 |
| Radio-Coteau, Timbervine, Russian River Valley 2006 | | 140 |
| Napa Valley & Carneros | | |
| Araujo, Eisele Vineyard 2006 | | 280 |
| Araujo, Eisele Vineyard 2005 | | 280 |
| Arietta, Variation One 2004 Merlot & Syrah | | 220 |
| Colgin, IX Estate, Pritchard Hill 2005 | | 599 |
| Colgin, IX Estate, Pritchard Hill 2004 | | 400 |
| Colgin, IX Estate, Pritchard Hill 2003 | | 400 |
| ~Hudson Vineyards, Carneros 2005 | | 200 |
| ~Kongsgaard, Hudson Vineyards, Carneros 2004 | | 330 |
| ~Kongsgaard, Hudson Vineyards, Carneros 2002 | | 318 |
| ~La Diligence, Stagecoach Vineyard, Napa Valley 2006 | | 110 |
| Vie Winery, Las Madres Vineyard, Carneros 2007 | | 66 |
| Madera County |
| Fäsi Crest, Estate Vineyard 2006 | | 50 |
| Central Coast | | |
| Lucia, Garys' Vineyard, Santa Lucia Highlands 2007 | | 85 |
| Lucia, Susan's Hill, Santa Lucia Highlands 2007 | | 85 |
| Saxum, Broken Stones, Paso Robles 2007 | | 205 |
| ~Saxum, James Berry Vineyard, Paso Robles 2007 Syrah, Grenache & Mourvèdre | | 230 |
| ~Sine Qua Non, The Inaugural, Eleven Confessions Vineyard, Santa Rita Hills 2003 | | 1500 |
| Amador | | |
| Favia, Quarzo 2006 | | 150 |
| California | | |
| Lillian 2006 | | 150 |
| Lillian 2005 | | 150 |
| Sanguis, The Bossman 2005 | | 170 |
| ~Sanguis, The Last Dance 2004 | | 135 |
| Sanguis, The Wedding 2004 | | 150 |
| Sine Qua Non, Raven 2006 | | 500 |
| ~Sine Qua Non, Atlantis Fe2O3-1C 2005 | | 570 |
| Washington | | |
| Efest?, Joli Bouche, Yakima Valley 2006 | | 80 |
| Grenache |
| ~Favia, Rompecabezas, Amador County 2006 Grenache, Syrah & Mourvèdre | | 150 |
| Outpost, Howell Mountain, Napa Valley 2007 | | 89 |
| Sine Qua Non, Raven, California 2006 | | 500 |
| Sine Qua Non, Atlantis Fe2O3-2A, California 2005 | | 570 |
| Sine Qua Non, Atlantis Fe2O3-2B, California 2005 | | 570 |
| Tor 'Rock', Judge Family Vineyard, Cuvée Cooper, Bennett Valley, Sonoma County 2006 | | 120 |
| Vie Winery, L'Imaginaire, Santa Barbara County 2007 | | 75 |
| Villa Creek, High Road, James Berry Vineyard, Paso Robles 2005 Grenache, Syrah & Mourvèdre | | 130 |
| Mourvèdre |
| Carlisle, Two Acres, Russian River Valley 2007 Mourvèdre, Peitie Sirah | | 95 |
| Zinfandel |
| Carlisle, Carlisle Vineyard, Russian River Valley 2007 | | 100 |
| Jelly Jar, Nova Vineyard, Lake County 2007 | | 55 |
| Neal Family Vineyards, Napa Valley 2008 | | 60 |
| Orin Swift, The Prisoner 2008 Zinfandel, Cabernet Sauvignon, Syrah, Petite Sirah, Charbono & Grenache | | 85 |
| Outpost, Howell Mountain, Napa Valley 2007 | | 99 |
| Paradigm, Napa Valley 2006 | | 85 |
| Radio-Coteau, Von Weidlich, Russian River Valley 2007 | | 120 |
| Turley, Hayne Vineyard, Napa Valley 2007 | | 180 |
| Turley, Hayne Vineyard, Napa Valley 2006 | | 155 |
| Turley, Moore 'Earthquake' Vineyard, Napa Valley 2007 | | 99 |
| Turley, Pesenti Vineyard, Paso Robles 2007 | | 95 |
| Turley, Ueberroth Vineyard, Paso Robles 2007 | | 120 |
| Vie Winery, Beatty Ranch Vineyard, Howell Mountain 2007 | | 75 |
| Merlot |
| Coup de Foudre, 37.2 Cuvée, Napa Valley 2005 | | 225 |
| Duckhorn, Napa Valley 2007 | | 160 |
| Duckhorn, Napa Valley 2006 | | 155 |
| Eric Guerra, Ispiri, Alexander Valley 2006 Merlot & Cabernet Sauvignon | | 115 |
| ~Etude, Sonoma Valley 2005 | | 75 |
| Gargiulo Vineyards, Money Road Ranch 2005 | | 99 |
| Havens, Reserve, Carneros 2004 | | 49 |
| Hourglass, Blue Line Vineyard, Napa Valley 2007 | | 120 |
| Lasseter Family Winery, Sonoma County 2005 | | 80 |
| Pride Mountain Vineyards, Sonoma County & Napa County 2006 | | 110 |
| Shafer, Napa Valley 2007 | | 120 |
| ~Shafer, Napa Valley 2006 | | 115 |
| Washington | | |
| Cadence, Klipsun Vineyard, Red Mountain 2008 | | 90 |
| Leonetti Cellars, Columbia Valley 2007 | | 180 |
| ~Owen Roe, DuBrul Vineyard, Yakima Valley 2006 | | 100 |
| Cabernet Franc |
| Arietta, H Block Hudson Vineyards, Napa Valley 2002 | | 248 |
| Favia, Cerro Sur, Napa Valley 2005 | | 280 |
| Hourglass, Blue Line Vineyard, Napa Valley 2007 | | 285 |
| Sangiovese |
| Leonetti Cellar, Walla Walla Valley, Washington 2006 | | 175 |
| Showket Vineyards, Asante Sana, Oakville 2007 Super-Tuscan style blend | | 80 |
| Cabernet Sauvignon & Meritage |
| California |
| Napa Valley | | |
| Abreu, Madrona Ranch 2003 | | 790 |
| Abreu, Thorevilos 2003 | | 800 |
| Almus, Cuvée Kemiji & Portay 2004 | | 110 |
| Amuse Bouche, Napa Valley 2003 Premier Napa Valley Vinters Auction IX, Lot #020 | | 600 |
| Araujo, Eisele Vineyard 2006 | | 590 |
| Araujo, Eisele Vineyard 2005 | | 600 |
| B Cellars, °6, Oakville 2006 | | 85 |
| Beringer, Private Reserve 1996 | | 465 |
| Beringer, Private Reserve 1995 | | 455 |
| Bond, Melbury 2005 | | 600 |
| Bond, St. Eden 2005 | | 600 |
| Bond, Vecina 2004 | | 625 |
| Bryant Family Vineyards, Pritchard Hill 2005 | | 1650 |
| ~Bryant Family Vineyards, Pritchard Hill 2004 | | 1500 |
| ~Bryant Family Vineyards, Pritchard Hill 2001 | | 1000 |
| Cliff Lede Vineyards, Stags Leap District 2006 | | 80 |
| Colgin, IX Estate, Pritchard Hill 2005 | | 699 |
| Colgin, IX Estate, Pritchard Hill 2003 | | 525 |
| Colgin, Cariad 2004 | | 950 |
| Colgin, Cariad 2003 | | 650 |
| Colgin, Cariad 2002 | | 745 |
| Colgin, Herb Lamb Vineyard 2000 | | 565 |
| Colgin, Tychson Hill Vineyard 2004 | | 970 |
| Colgin, Tychson Hill Vineyard 2003 | | 700 |
| Colgin, Tychson Hill Vineyard 2000 | | 618 |
| ~Continuum 2005 | | 300 |
| ~Corison 1998 | | 150 |
| Coup de Foudre 2005 | | 250 |
| Dancing Hares 2005 | | 245 |
| Dominus 2005 | | 350 |
| Elizabeth Spencer 2007 | | 80 |
| Etude 2004 | | 185 |
| Facets of Gemstone, Yountville 2006 | | 200 |
| Gargiulo Vineyards, 575 OVX 2005 | | 499 |
| Gemstone, Yountville 2006 | | 400 |
| Gemstone, Yountville 2006 | Magnum | 775 |
| Gemstone, Yountville 2005 | | 410 |
| ~Ghost Block, Oakville 2006 | | 150 |
| ~Grace Family Vineyards 2006 | | 650 |
| Grace Family Vineyards 2005 | | 675 |
| Grace Family Vineyards 2005 | Liter | 1350 |
| Grace Family Vineyards 2003 | | 600 |
| ~Grace Family Vineyards 2003 | Liter | 1200 |
| Grace Family Vineyards 2002 | | 650 |
| ~Grace Family Vineyards 2002 | Liter | 1300 |
| Harlan Estate 2005 | | 1700 |
| Harlan Estate 2004 | | 1500 |
| ~Harlan Estate 2003 | | 1000 |
| Hourglass, Blue Line Vineyard 2006 | | 260 |
| Hourglass 2006 | | 305 |
| Joseph Phelps, Insignia 2006 | | 475 |
| ~Kelly Fleming 2005 | | 175 |
| Kongsgaard 2006 | | 350 |
| ~Kongsgaard 2005 | | 295 |
| La Chouette 2004 | | 360 |
| Lewis Cellars 2007 | | 185 |
| Lewis Cellars, Reserve 2006 | | 290 |
| ~Meteor Vineyard 2005 | | 375 |
| Neal Family Vineyards, Second Chance Vineyard 2004 | | 175 |
| Noriea Vineyards 2006 | | 160 |
| Opus One 2006 | | 470 |
| Opus One 2005 | | 460 |
| Ovid, Pritchard Hill 2006 | | 475 |
| Paradigm 2005 | | 150 |
| Pillar Rock Vineyards, Stags Leap District 2003 | | 320 |
| Realm, Farella Vineyard 2006 | | 190 |
| Realm, The Bard 2006 | | 170 |
| ~Realm, The Tempest 2006 | | 160 |
| Robert Foley, Claret 2005 | | 300 |
| Salvestrin 2005 | | 125 |
| ~Scarecrow, Rutherford 2006 | | 550 |
| Shafer, Hillside Select, Stag's Leap District 2005 | | 450 |
| Silver Oak 2005 | | 235 |
| Spottswoode 2006 | | 290 |
| Terra Valentine, Spring Mountain District 2005 | | 79 |
| Vin Roc Wine Caves 2005 | | 245 |
| Vineyard 29, CRU 2007 | | 105 |
| ~Winter 2005 | | 275 |
| Mendocino County |
| Carini, Alder Springs Ranch 2002 | | 120 |
| Sonoma | | |
| Arnot-Roberts, Bugay Vineyard, Sonoma County 2006 | | 165 |
| Arnot-Roberts, Clajeux Vineyard, Chalk Hill 2006 | | 165 |
| Ferrari-Carano, Trésor 2006 | | 115 |
| Knights Bridge, Knights Valley 2007 | | 190 |
| Lancaster, Alexander Valley 2005 | | 130 |
| Peter Michael, L'Esprit Des Pavots 2006 | | 245 |
| Peter Michael, Les Pavots, Knights Valley 2005 | | 475 |
| Roth Estate, Alexander Valley 2007 | | 65 |
| Silver Oak, Alexander Valley 2005 | | 175 |
| Central Coast | | |
| Eden Canyon Vineyards, Reserve, Paso Robles 2005 | | 96 |
| ~Mount Eden Vineyards, Santa Cruz Mountains 2005 | | 99 |
| Mount Eden Vineyards, Santa Cruz Mountains 2003 | | 90 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 2006 | | 300 |
| ~Ridge, Montebello Vineyard, Santa Cruz Mountains 1994 | | 550 |
| Washington | | |
| Leonetti Cellars, Reserve, Walla Walla Valley 2006 | | 340 |
| Leonetti Cellars, Reserve, Walla Walla Valley 2005 | | 315 |