| North American White Wine |
| Chardonnay |
| California | |
| ZD Wines 2008 | | 80 |
| Sonoma County | |
| Peter Michael, Belle Côte 2008 | | 170 |
| Peter Michael, Point Rouge 2006 | | 440 |
| Russian River Valley | |
| Chasseur, Lorenzo 2007 | | 125 |
| Jordan 2007 | | 72 |
| Kistler, Vine Hill Vineyard 2007 | | 180 |
| L'Angevin 2007 | | 78 |
| ~Littorai, Mays Canyon 1994 | | 370 |
| Suacci Carciere, Heintz Vineyard 2007 | | 85 |
| Sonoma Coast | |
| Aubert, Ritchie Vineyard 2008 | | 199 |
| ~Bjornstad, Porter-Bass Vineyard 2005 | | 140 |
| Littorai, B.A. Thieriot Vineyard 2007 | | 150 |
| ~Littorai, Charles Heintz Vineyard 2007 | | 189 |
| Neyers, Thieriot Vineyard 2006 | | 95 |
| Patz & Hall 2008 | | 69 |
| Pfendler 2007 | | 75 |
| Alexander Mountain | |
| ~Marcassin, Upper Barn 1999 | | 500 |
| Peter Michael, Cuvée Indigène 2008 | | 250 |
| Peter Michael, Cuvée Indigène 2007 | | 250 |
| Mendocino County & Anderson Valley |
| Breggo, Savoy Vineyard 2008 | | 85 |
| Radio-Coteau, Savoy 2008 | | 135 |
| ~Radio-Coteau, Savoy 2007 | | 130 |
| Sagebrush, Alder Springs 2007 | | 130 |
| Knights Valley | |
| Knights Bridge, West Block 2007 | | 130 |
| Peter Michael, La Carrière 2008 | | 185 |
| Napa Valley | |
| Antica 2008 | | 56 |
| Frank Family Vineyards 2008 | | 85 |
| Kongsgaard, The Judge 2007 | | 420 |
| Tor, Cuvée Torchiana 2007 | | 120 |
| Carneros |
| Aubert, Larry Hyde & Sons 2008 | | 199 |
| Santa Cruz Mountains |
| Mount Eden Vineyards 2007 | | 115 |
| Ridge, Mountain Estate 2008 | | 95 |
| Central Coast | |
| Wind Gap, Yuen, James Berry & Brosseau Vineyards 2008 | | 75 |
| Monterey |
| Figge, Pelio Vineyard 2008 | | 60 |
| Chalone | |
| Donkey & Goat, Brosseau Vineyard 2008 | | 69 |
| Santa Maria Valley | |
| The Ojai Vineyard, Solomon Hills Vineyard 2007 | | 67 |
| Tyler, Bien Nacido Vineyard 2008 | | 85 |
| Santa Barbara | |
| Tyler, Presidio Vineyard 2007 | | 95 |
| Santa Rita Hills | |
| Brewer-Clifton 2007 | | 105 |
| Brewer-Clifton, Rancho Santa Rosa 2007 | | 115 |
| Brewer-Clifton, Sweeney Canyon 2007 | | 150 |
| Diatom, Babcock 2008 | | 120 |
| Diatom, Huber 2008 | | 120 |
| ~Sea Smoke 2007 | Magnum | 400 |
| ~Tyler, Zotovich Family 2007 | | 79 |
| Willamette Valley |
| The Evening Land Vineyards, La Source, Seven Springs Vineyard 2007 | | 180 |
| Sauvignon Blanc |
| Araujo, Eisele Vineyard, Napa Valley 2009 | | 135 |
| Captûre, Les Pionniers, Sonoma County 2009 | | 72 |
| Captûre, Tradition, California 2009 | | 60 |
| Lewis, Reserve, Napa Valley 2008 | | 115 |
| Merry Edwards, Russian River Valley 2009 | | 80 |
| Peter Michael, Coeur A Coeur, Sonoma County 2007 Sauvignon Blanc & Sémillon | | 170 |
| Spottswoode, Napa Valley 2009 | | 80 |
| Viognier |
| Cold Heaven, Le Bon Climat Vineyard, Santa Barbara County 2008 | | 55 |
| Other White Varietals |
| Albariño, Drew Family Cellars, Anderson Valley 2008 | | 50 |
| Gewürztraminer, Breggo, Anderson Valley 2009 | | 55 |
| Marsanne & Roussanne, Atmosphere, La Prenda Vineyard, Sonoma Valley 2007 | | 55 |
| Marsanne & Roussanne, Donkey & Goat, Coupe d'Or, El Dorado 2008 | | 59 |
| Marsanne & Roussanne, Peay, Sonoma Coast 2008 | | 90 |
| Pinot Gris, Alexana, Revana Vineyard, Dundee Hills, Willamette Valley, Oregon 2007 | | 50 |
| Pinot Gris, Wind Gap, Windsor Oak Vineyard, Chalk Hill 2008 | | 69 |
| Riesling, Gewürztraminer, Pinot Blanc & Pinot Gris, Robert Sinskey, Abraxas, Carneros 2009 | | 65 |
| Roussanne, Donkey & Goat, El Dorado 2008 | | 40 |
| Roussanne, Qupé, Bien Nacido Hillside Estate, Santa Maria Valley 2006 | | 70 |
| Roussanne, Grenache Blanc & Picpoul Blanc, Tablas Creek, Esprit de Beaucastel, Paso Robles 2007 | | 95 |
| Roussanne & Viognier, Booker, Paso Robles 2008 | | 75 |
| ~Roussanne & Viognier, Sine Qua Non, Body & Soul, California 2007 | | 520 |
| Tocai Friulano, Palmina, Honea Vineyard, Santa Ynez Valley 2008 | | 49 |
| Verdelho, The Scholium Project, Marcher Sur La Lune, Bokisch Ranches, Lodi 2008 | | 65 |
| Rosé |
| Cep, Sonoma Coast 2009 | | 45 |
| Entre Nous, Napa Valley 2009 | | 55 |
| Littorai, Vin Gris, Anderson Valley 2008 | | 50 |