| Half Bottle Selections |
| French White Wine |
| Champagne |
| Multi-Vintage Cuvée, Brut |
| Bollinger, Special Cuvée | | 68 |
| Charles Ellner, Reserve | | 50 |
| Egly-Ouriet, Brut Tradition | | 95 |
| Krug, Grande Cuvée | | 160 |
| Pierre Peters, Blanc de Blancs, Grand Cru | | 88 |
| Dom Ruinart, Blanc de Blancs | | 100 |
| Veuve Clicquot Ponsardin, Yellow Label | | 60 |
| | | |
| Rosé, Brut |
| Ruinart | | 99 |
| | | |
| New World White Wine |
| Chardonnay |
| Adastra, Carneros, Napa Valley 2006 | | 40 |
| Calera, Central Coast 2007 | | 30 |
| Hollywood & Vine, "2480", Napa Valley 2007 | | 48 |
| Kongsgaard 2006 | | 110 |
| Landmark, Overlook, California 2006 | | 35 |
| Patz & Hall, Hyde Vineyard 2006 | | 75 |
| Paul Hobbs, Russian River Valley 2006 | | 65 |
| Staglin Family Vineyards, Napa Valley 2006 | | 90 |
| | | |
| Sauvignon Blanc |
| ~Merry Edwards, Russian River Valley 2007 | | 40 |
| | | |
| Other White Wine Varietals |
| Marsanne, Roussanne, Qupé, Santa Ynez Valley 2007 | | 30 |
| Roussanne, Rockledge, Saralee"s Vineyard, Russian River Valley 2006 | | 55 |
| Roussanne, Grenache Blanc, Picpoul Blanc, Tablas Creek, Esprit de Beaucastel, Paso Robles 2006 | | 50 |
| Burgundy |
| Chablis |
| Domaine Isabelle et Denis Pommier, Beauroy 2006 | | 53 |
| Domaine Jean-Marc Brocard, Premier Cru, Fourchaume 2006 | | 50 |
| Côte de Beaune |
| Chassagne-Montrachet, Château de la Maltroye 2006 | | 70 |
| ~Chassagne-Montachet, Domaine Fernand & Laurent Pillot 2004 | | 60 |
| Ladoix, Domaine Chevalier Père & Fils, Bois De Gréchons 2005 | | 44 |
| Meursault, Olivier Leflaive 2006 | | 62 |
| Meursault, Patrick Javillier, Les Tillets 2006 | | 105 |
| Puligny-Montrachet, Olivier Leflaive 2006 | | 77 |
| Côte de Beaune, Premier Cru |
| Chassagne-Montrachet, Château de la Maltroye, Morgeot Vigne Blanche 2005 | | 90 |
| Chassagne-Montrachet, Domaine Amiot Guy, Les Caillerets 2004 | | 98 |
| Chassagne-Montrachet, Domaine Amiot Guy, Les Champgains 2004 | | 90 |
| Chassagne-Montrachet, Domaine Marc Morey, Les Chenevottes 2005 | | 85 |
| Chassagne-Montrachet, Domaine Marc Morey, Les Chenevottes 2004 | | 90 |
| Chassagne-Montrachet, Domaine Marc Morey, Les Vergers 2006 | | 100 |
| Chassagne-Montrachet, Domaine Marc Morey, En Virondot 2006 | | 100 |
| Chassagne-Montrachet, Domaine Marc Morey, En Virondot 2005 | | 105 |
| Chassagne-Montrachet, Domaine Marc Morey, En Virondot 2004 | | 90 |
| Chassagne-Montrachet, Domaine Jean-Marc Morey, Les Champs-Gains 2005 | | 70 |
| Chassagne-Montrachet, Domaine Jean-Marc Pillot, Les Chaumes 2005 | | 88 |
| Chassagne-Montrachet, Domaine Jean-Marc Pillot, Morgeot - Les Fairendes 2005 | | 115 |
| Pernand Vergelesses, Domaine Rapet, Le Clos de Village 2005 | | 60 |
| Côte de Beaune, Grand Cru |
| Chevalier-Montrachet, Domaine Bouchard 2002 | | 320 |
| Corton-Charlemagne, Domaine Chevalier Père & Fils 2004 | | 160 |
| Corton-Charlemagne, Domaine Rapet 2005 | | 140 |
| Rhône Valley |
| Condrieu, E. Guigal 2006 | | 70 |
| Condrieu, Yves Cuilleron, Les Chaillets 2006 | | 115 |
| Condrieu, Yves Cuilleron, Le Petite Côte 2007 | | 89 |
| | | |
| Loire Valley |
| Sancerre, Domaine Vacheron 2007 | | 40 |
| Languedoc-Roussillon |
| Vin de Pays de L"Herault, Mas de Daumas Gassac 2007 | | 65 |
| | | |
| Austrian White Wine |
| Grüner Veltliner, Bründlmayer, Langenloiser Berg-Vogelsang, Kamptal 2007 | | 40 |
| Grüner Veltliner, Nigl, Privat, Kremstal 2007 | | 63 |
| Grüner Veltliner, Schloss Gobelsburg, Lamm, Kamptal 2007 | | 74 |
| Riesling, Josef Jamek, Ried Klaus, Federspiel, Wachau 2007 | | 57 |
| Riesling, Nigl, Privat, Kremstal 2007 | | 82 |
| Riesling, Salomon Undhof, Pfaffenberg, Kremstal 2007 | | 40 |
| German White Wine |
| Riesling Kabinett |
| Dr. Loosen, Bernkasteler Lay, Mosel-Saar-Ruwer 2007 | | 38 |
| Fritz Haag, Brauneberger Juffer 2007 | | 44 |
| Selbach-Oster, Zeltinger Himmelreich, Halbtrocken 2007 | | 29 |
| Selbach-Oster, Zeltinger Sonnenuhr 2007 | | 31 |
| Riesling Spätlese |
| Fritz Haag, Brauneberger Juffer Sonnenuhr 2007 | | 56 |
| Joh. Jos. Prüm, Wehlener Sonnenuhr 2007 | | 60 |
| Selbach-Oster, Zeltinger Schlossberg "Schmitt" 2007 | | 44 |
| Riesling Auslese | | |
| Dönnhoff, Oberhäuser Brücke 2007 | | 134 |
| Leitz, Rüdesheimer Kirchenpfad, Rheingau 2003 | 500 ml. | 100 |
| Joh. Jos. Prüm, Wehlener Sonnenuhr, Goldkapsel, Mosel-Saar-Ruwer 1999 | | 116 |
| Rieslaner Auslese |
| Weegmüller, Haardter Manderling, Pfalz 2005 | | 70 |
| Spanish White Wine |
| Garnacha Blanca, Odysseus, Priorat 2006 | 500 ml. | 50 |
| New Zealand White Wine |
| Sauvignon Blanc, Isabel, Marlborough 2006 | | 28 |
| American Red Wine |
| Pinot Noir |
| California |
| Clos Saron, Home Vineyard, Sierra Nevada Foothills 2005 | | 60 |
| Londer, Anderson Valley 2006 | | 40 |
| Martinelli, Water Trough Vineyard, Bondi Home Ranch, Russian River Valley 2006 | | 99 |
| Merry Edwards, Russian River Valley 2006 | | 60 |
| Peay, Pomarium, Sonoma Coast 2006 | | 70 |
| Peay, Scallop Shelf, Sonoma Coast 2006 | | 70 |
| Skewis, Anderson Valley 2005 | | 65 |
| Skewis, Lingenfelder Vineyard, Russian River Valley 2006 | | 65 |
| Skewis, Peter"s Vineyard, Sonoma Coast 2006 | | 69 |
| Syrah |
| Araujo, Eisele Vineyard, Napa Valley 2005 | | 160 |
| Araujo, Eisele Vineyard, Napa Valley 2004 | | 150 |
| Araujo, Eisele Vineyard, Napa Valley 2003 | | 150 |
| ~Araujo, Eisele Vineyard, Napa Valley 2000 | | 135 |
| Copain, Garys" Vineyard, Santa Lucia Highlands 2005 | | 72 |
| Peay, La Bruma, Sonoma Coast 2006 | | 60 |
| | | |
| Grenache & Rhône Blends |
| Grenache, Unti Vineyards, Dry Creek Valley 2006 | | 38 |
| Mourvèdre, Syrah & Grenache, Tablas Creek, Esprit de Beaucastel, Paso Robles 2005 | | 55 |
| Zinfandel |
| Ridge, Geyserville, Alexander Valley 2004 | | 49 |
| Ridge, Lytton Springs, Dry Creek Valley 2005 | | 45 |
| Merlot |
| Adastra, Carneros 2005 | | 40 |
| | | |
| American Red Wine |
| Cabernet Sauvignon & Meritage | | |
| Araujo, Eisele Vineyard, Napa Valley 2005 | | 305 |
| Araujo, Eisele Vineyard, Napa Valley 2004 | | 280 |
| Araujo, Eisele Vineyard, Napa Valley 2003 | | 250 |
| Araujo, Eisele Vineyard, Napa Valley 2002 | | 260 |
| Cain, Cain Five, Napa Valley 2004 | | 150 |
| Hourglass, Napa Valley 2005 | | 195 |
| Kathryn Hall, Sacrashe Vineyard, Napa Valley 2003 | | 75 |
| Marston Family Vineyard, Napa Valley 2001 | | 98 |
| Maybach, Materium, Napa Valley 2005 | | 155 |
| Opus One, Napa Valley 2005 | | 230 |
| Opus One, Napa Valley 2004 | | 185 |
| Ramey, Claret, Napa Valley 2005 | | 55 |
| Realm, Farella Vineyard 2005 | | 105 |
| Realm, The Tempest 2005 | | 99 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1993 | | 230 |
| Ridge, Montebello Vineyard, Santa Cruz Mountains 1990 | | 300 |
| V Madrone, Napa Valley 2005 | | 140 |
| | | |
| French Red Wine |
| Bordeaux |
| | | |
| Pauillac |
| | | |
| ~Château Latour 1999 First Growth | | 555 |
| | | |
| Château Mouton-Rothschild 1998 Rufino Tamayo, Artist ? First Growth | | 305 |
| ~Château Mouton-Rothschild 1996 Gu Gan, Artist | | 350 |
| | | |
| Les Tourelles de Longueville 2005 2nd Wine From Château Pichon Longueville Baron | | 75 |
| | | |
| Saint - Julien |
| Château Ducru-Beaucaillou 2000 Second Growth | | 300 |
| | | |
| Château Léoville-Poyferré 2005 Second Growth | | 199 |
| | | |
| Margaux |
| | | |
| Château Giscours 2005 Third Growth | | 115 |
| | | |
| ~Château Palmer 2000 Third Growth | | 390 |
| | | |
| Château Rauzan-Ségla 1998 Second Growth | | 160 |
| | | |
| Graves & Pessac-Léognan |
| Château Pape-Clément 2004 | | 130 |
| | | |
| Vieux Château Gaubert 2003 | | 45 |
| | | |
| Pomerol |
| Clos René 2005 | | 70 |
| | | |
| "Wine makes daily living easier, less hurried, with fewer tensions and more tolerance." | | |
| Benjamin Franklin | | |
| | | |
| Burgundy |
| La Côte d"Or |
| Chambolle-Musigny, Domaine Perrot-Minot, Vieilles Vignes 2006 | | 140 |
| Chambolle-Musigny, Domaine Henri Perrot-Minot, Vieilles Vignes 2005 | | 100 |
| Chambolle-Musigny, Domaine Henri Perrot-Minot, Vieilles Vignes 2004 | | 80 |
| Chambolle-Musigny, Frédéric Magnien 2000 | | 60 |
| Gevrey-Chambertin, Domaine Perrot-Minot 2006 | | 130 |
| Gevrey-Chambertin, Domaine Henri Perrot-Minot 2005 | | 90 |
| Gevrey-Chambertin, Joseph Roty, Cuvée de Champs-Chenys 2005 | | 90 |
| Gevrey-Chambertin, Joseph Roty, Cuvée de Champs-Chenys 2004 | | 65 |
| Morey-Saint-Denis, Nicolas Potel, Vieilles Vignes 2006 | | 65 |
| Morey-Saint-Denis, Domaine Perrot-Minot, La Rue de Vergy 2006 | | 130 |
| Morey-Saint-Denis, Domaine Henri Perrot-Minot, En la Rue de Vergy 2005 | | 90 |
| Morey-Saint-Denis, Domaine Henri Perrot-Minot, En la Rue de Vergy 2004 | | 80 |
| Nuits-Saint-Georges, Nicolas Potel, Vieilles Vignes 2006 | | 65 |
| Vosne-Romanée, Christophe Perrot-Minot, Champs Perdrix 2004 | | 115 |
| Vosne-Romanée, Gros Frère et Soeur 2006 | | 80 |
| La Côte d"Or, Premier Cru |
| Beaune, Bouchard Père & Fils, Grèves, L"Enfant Jesus 2005 | | 110 |
| Gevrey-Chambertin, Christophe Perrot-Minot, Vieilles Vignes 2004 | | 120 |
| Gevrey-Chambertin, Geantet-Pansiot, Le Poissenot 2002 | | 250 |
| Morey-Saint-Denis, Henri Perrot-Minot, La Riotte 2004 | | 120 |
| Nuits-Saint-Georges, Christophe Perrot-Minot, La Richemone 2004 | | 150 |
| Volnay, Bouchard Père & Fils, Caillerets, Ancienne Cuvée Carnot 2005 | | 90 |
| Volnay, Domaine Marquis D’Angerville 2005 | | 72 |
| Volnay, Domaine Hubert de Montille, Les Mitans 1988 | | 200 |
| Vosne-Romanée, Christophe Perrot-Minot, Aux Brûleés 2005 | | 180 |
| La Côte d"Or, Grand Cru |
| Clos des Lambrays, Domaine des Lambrays 2005 | | 195 |
| Clos Vougeot, "Musigni", Gros Frère et Soeur 2006 | | 125 |
| Clos Vougeot, "Musigni", Gros Frère et Soeur 2005 | | 150 |
| Echézeaux, Domaine Mongeard-Mugneret 2005 | | 175 |
| Grands-Echézeaux, Gros Frère et Soeur 2006 | | 170 |
| Grands-Echézeaux, Gros Frère et Soeur 2005 | | 210 |
| Grands-Echézeaux, Gros Frères et Soeur 2004 | | 160 |
| Le Corton, Domaine Bouchard 2002 | | 180 |
| Richebourg, Gros Frère et Soeur 2006 | | 350 |
| ~Richebourg, Gros Frère et Soeur 2005 | | 450 |
| Ruchottes-Chambertin, Frédéric Esmonin 2004 | | 92 |
| Northern Rhône Valley |
| Côte-Rôtie, Domaine Clusel-Roch, Classique 2005 | | 80 |
| Côte-Rôtie, Domaine Mouton 2005 | | 99 |
| | | |
| Southern Rhône Valley |
| Châteauneuf-du-Pape, Château Fortia, Cuvée du Baron 2006 | | 44 |
| Châteauneuf-du-Pape, Domaine Pierre Usseglio & Fils 2006 | | 63 |
| Châteauneuf-du-Pape, Le Vieux Donjon 2006 | | 74 |
| Gigondas, Domaine Les Pallières 2005 | | 58 |
| | | |
| Provence & Languedoc-Roussillon |
| Bandol, Domaine Bunan, Moulin des Costes 2001 | | 40 |
| Vin de Pays de L"Herault, Mas de Daumas Gassac 2005 | | 48 |
| | | |
| Italian Red Wine |
| | | |
| Barbaresco |
| Angelo Gaja 2004 | | 260 |
| Barbaresco, Pio Cesare 2004 | | 77 |
| | | |
| Langhe |
| Sperss, Angelo Gaja 1998 | | 255 |
| | | |
| Trentino-Alto Adige |
| Foradori, Granato, Vigneti Della Dolomiti Rosso 2004 | | 65 |
| | | |
| Tuscany |
| Castello di Ama, Chianti Classico 2004 | | 100 |
| Felsina, Fontalloro 2004 | | 70 |
| Fèlsina, Rancia, Riserva 2005 | | 45 |
| Tenuta dell"Ornellaia, Ornellaia 2004 | | 185 |
| Terrabianca, Campaccio 2004 | | 65 |
| | | |
| The Veneto |
| Amarone della Valpolicella Classico, Allegrini 2003 | | 115 |
| | | |
| Spanish Red Wine |
| Ribera del Duero |
| Bodegas Arzuaga, Crianza 2004 | | 36 |
| | | |
| German Red Wine |
| ~Spätburgunder, August Kesseler, Cuvée Max, Rheingau 2003 | | 65 |
| | | |